IR-64 / IR-36 Parboiled Rice Specifications | |
---|---|
Moisture | Max 14% |
Brokens(2/3 basis) | Max 5% |
Damaged / Discoloured | Max 1% |
Foreign Matter | Max 0.5% |
Average Length | 6mm |
PR-106 Parboiled Rice Specifications | |
---|---|
Moisture | Max 14% |
Brokens | Max 5% |
Damaged/Discoloured Grains | Max 1.5% |
Black and Black Tips | Max 0.25% |
Foreign Matters | Max 0.25% |
Milling Degree | Well Milled |
Length of Whole Grain | Min 6.4mm |
25/50 Kg PP bags in containers